File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
18:28, 1 July 2014 | Frame example 1.PNG (file) | 2 KB | Tectu | Frame example showing a color picker dialog. | 1 | |
20:41, 1 July 2014 | Ginput architecture.png (file) | 11 KB | Tectu | GINPUT architecture | 1 | |
21:08, 1 July 2014 | Ginput touchscreen architecture.png (file) | 17 KB | Tectu | GINPUT touchscreen module architecture | 1 | |
21:12, 1 July 2014 | Touchscreen1.png (file) | 86 KB | Tectu | Touchscreen calibration routine with the option GINPUT_MOUSE_CALIBRATE_EXTREMES set to FALSE. | 1 | |
21:12, 1 July 2014 | Touchscreen2.png (file) | 85 KB | Tectu | Touchscreen calibration routine with the option GINPUT_MOUSE_CALIBRATE_EXTREMES set to FALSE. | 1 | |
23:59, 1 July 2014 | Gwin list.png (file) | 2 KB | Tectu | List widget default render routines. | 1 | |
10:32, 2 July 2014 | Gdisp architecture.png (file) | 17 KB | Tectu | GDISP module architecture. | 1 | |
10:51, 2 July 2014 | Architecture2.png (file) | 24 KB | Tectu | GFX overall architecture. Not showing each module! | 1 | |
01:27, 3 July 2014 | Draw arc.png (file) | 12 KB | Tectu | 2 | ||
01:27, 3 July 2014 | Draw ellipse.png (file) | 14 KB | Tectu | 1 | ||
01:27, 3 July 2014 | Draw line.png (file) | 9 KB | Tectu | 1 | ||
01:27, 3 July 2014 | Draw pixel.png (file) | 2 KB | Tectu | 1 | ||
01:27, 3 July 2014 | Draw rect.png (file) | 4 KB | Tectu | 1 | ||
01:28, 3 July 2014 | Fill arc.png (file) | 10 KB | Tectu | 1 | ||
01:28, 3 July 2014 | Fill circle.png (file) | 9 KB | Tectu | 1 | ||
01:28, 3 July 2014 | Fill ellipse.png (file) | 11 KB | Tectu | 1 | ||
01:28, 3 July 2014 | Fill rect.png (file) | 4 KB | Tectu | 1 | ||
01:32, 3 July 2014 | Draw circle.png (file) | 12 KB | Tectu | 1 | ||
19:37, 17 June 2015 | Chibistudio.png (file) | 9 KB | 1 | |||
19:57, 17 June 2015 | ExtractionChibiStudio.png (file) | 92 KB | 1 | |||
19:57, 17 June 2015 | Chibiasroot.png (file) | 8 KB | 1 | |||
20:12, 17 June 2015 | Ugfxextract.png (file) | 175 KB | 1 | |||
20:12, 17 June 2015 | Chibifolder.png (file) | 23 KB | 1 | |||
05:24, 18 June 2015 | St-linv2-down.png (file) | 8 KB | 1 | |||
05:52, 18 June 2015 | Shortcut-chibi.png (file) | 3 KB | 1 | |||
05:52, 18 June 2015 | Run-warning.png (file) | 50 KB | 1 | |||
05:52, 18 June 2015 | No-java.png (file) | 36 KB | 1 | |||
05:53, 18 June 2015 | Chibi-IDE.png (file) | 130 KB | 1 | |||
19:23, 18 June 2015 | Switchworkspace.png (file) | 35 KB | 1 | |||
20:04, 18 June 2015 | Compile.png (file) | 3 KB | 1 | |||
20:09, 18 June 2015 | Compile-error.png (file) | 19 KB | 1 | |||
14:24, 19 June 2015 | Folder-change.png (file) | 45 KB | 1 | |||
14:25, 19 June 2015 | Content-project.png (file) | 7 KB | 1 | |||
14:26, 19 June 2015 | Edit-properties.png (file) | 98 KB | 2 | |||
14:27, 19 June 2015 | New-folder.png (file) | 45 KB | 1 | |||
14:30, 19 June 2015 | New-folder-link.png (file) | 98 KB | 1 | |||
14:33, 19 June 2015 | New-hard.png (file) | 23 KB | 1 | |||
14:58, 19 June 2015 | Openocd-config.png (file) | 21 KB | 1 | |||
15:04, 19 June 2015 | Openocd-copy.png (file) | 117 KB | 3 | |||
15:05, 19 June 2015 | Openocd-newconfig22.png (file) | 124 KB | 1 | |||
15:08, 19 June 2015 | Run-openocd.png (file) | 24 KB | 1 | |||
15:14, 19 June 2015 | Debug-window.png (file) | 15 KB | 1 | |||
15:14, 19 June 2015 | Copy-debug.png (file) | 132 KB | 1 | |||
15:17, 19 June 2015 | Config-gdb-project.png (file) | 155 KB | 1 | |||
15:21, 19 June 2015 | Gdb-error.png (file) | 69 KB | 1 | |||
15:27, 19 June 2015 | Gdb-realconfig.png (file) | 198 KB | 1 | |||
15:28, 19 June 2015 | Debug-mode.png (file) | 83 KB | 1 | |||
15:31, 19 June 2015 | Resume.png (file) | 761 bytes | 1 | |||
23:54, 19 June 2015 | Touch calibration grabber.jpg (file) | 134 KB | Tectu | The /demos/tool/touch_calibration_grabber program running on an STM32F429i-Discovery board. | 1 | |
23:55, 19 June 2015 | Studio calibration values dialog.png (file) | 17 KB | Tectu | The uGFX-Studio dialog which allows to enter custom calibration data. | 1 |
First page |
Previous page |
Next page |
Last page |