Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:25, 8 December 2015 Using keil 01.png (file) 11 KB Tectu (talk | contribs)   3
18:21, 27 June 2015 Tabset.png (file) 11 KB Tectu (talk | contribs) The Tabset widget within the /demos/modules/gwin/widgets demo. uGFX 2.3 1
21:41, 20 June 2015 St-linv2.png (file) 13 KB Tectu (talk | contribs) Improving highlight quality 2
21:32, 20 June 2015 Java 8 jre download.png (file) 85 KB Tectu (talk | contribs) Download page of the Java 8 JRE. 1
23:55, 19 June 2015 Studio calibration values dialog.png (file) 17 KB Tectu (talk | contribs) The uGFX-Studio dialog which allows to enter custom calibration data. 1
23:54, 19 June 2015 Touch calibration grabber.jpg (file) 134 KB Tectu (talk | contribs) The /demos/tool/touch_calibration_grabber program running on an STM32F429i-Discovery board. 1
01:32, 3 July 2014 Draw circle.png (file) 12 KB Tectu (talk | contribs)   1
01:28, 3 July 2014 Fill rect.png (file) 4 KB Tectu (talk | contribs)   1
01:28, 3 July 2014 Fill ellipse.png (file) 11 KB Tectu (talk | contribs)   1
01:28, 3 July 2014 Fill circle.png (file) 9 KB Tectu (talk | contribs)   1
01:28, 3 July 2014 Fill arc.png (file) 10 KB Tectu (talk | contribs)   1
01:27, 3 July 2014 Draw rect.png (file) 4 KB Tectu (talk | contribs)   1
01:27, 3 July 2014 Draw pixel.png (file) 2 KB Tectu (talk | contribs)   1
01:27, 3 July 2014 Draw line.png (file) 9 KB Tectu (talk | contribs)   1
01:27, 3 July 2014 Draw ellipse.png (file) 14 KB Tectu (talk | contribs)   1
01:27, 3 July 2014 Draw arc.png (file) 12 KB Tectu (talk | contribs)   2
10:51, 2 July 2014 Architecture2.png (file) 24 KB Tectu (talk | contribs) GFX overall architecture. Not showing each module! 1
10:32, 2 July 2014 Gdisp architecture.png (file) 17 KB Tectu (talk | contribs) GDISP module architecture. 1
23:59, 1 July 2014 Gwin list.png (file) 2 KB Tectu (talk | contribs) List widget default render routines. 1
21:12, 1 July 2014 Touchscreen2.png (file) 85 KB Tectu (talk | contribs) Touchscreen calibration routine with the option GINPUT_MOUSE_CALIBRATE_EXTREMES set to FALSE. 1
21:12, 1 July 2014 Touchscreen1.png (file) 86 KB Tectu (talk | contribs) Touchscreen calibration routine with the option GINPUT_MOUSE_CALIBRATE_EXTREMES set to FALSE. 1
21:08, 1 July 2014 Ginput touchscreen architecture.png (file) 17 KB Tectu (talk | contribs) GINPUT touchscreen module architecture 1
20:41, 1 July 2014 Ginput architecture.png (file) 11 KB Tectu (talk | contribs) GINPUT architecture 1
18:28, 1 July 2014 Frame example 1.PNG (file) 2 KB Tectu (talk | contribs) Frame example showing a color picker dialog. 1
First pagePrevious pageNext pageLast page